Game Details
MDHL Black 5 @ MDHL Green 3Date: Saturday October 25, 2025 @ 6:00 pm - 8:00 pm
Location: BCIC-Brighton
| MDHL Black | 1 |
0 |
4 |
0 |
0 |
0 |
5 | | MDHL Green | 2 |
1 |
0 |
0 |
0 |
0 |
3 |
| | MDHL Black | 0 |
0 |
0 |
0 |
0 |
0 |
0 | | MDHL Green | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 13:04 | MDHL Green | 2 Quinn Addicott (Power Play) Assisted by: 4 Charland, 10 Esch |
| 12:45 | MDHL Black | 6 Colin Stroble Assisted by: 19 storm |
| 12:21 | MDHL Green | 9 Cullen Conrad Assisted by: 14 Kapenga, 15 Laufer |
|
| 6:12 | MDHL Green | 18 Landon Smith Assisted by: 13 Habetler |
|
| 14:05 | MDHL Black | 20 Mitchell Wysocki Assisted by: 16 Khomutin |
| 12:40 | MDHL Black | 18 Liam Simone Unassisted |
| 10:11 | MDHL Black | 13 Lincoln Frantti Assisted by: 12 Duffany |
| 2:54 | MDHL Black | 17 Dominic Pizzo Unassisted |
|
| 14:27 | MDHL Black | 6 Stroble Cross-Checking 2 minutes |
| 8:23 | MDHL Green | 8 Anderson Too Many Men 2 minutes |
|
| 17:17 | MDHL Black | 18 Simone Roughing 2 minutes |
| 12:50 | MDHL Green | 17 Ososki Tripping 2 minutes |
| 11:04 | MDHL Green | 4 Charland Holding 2 minutes |
| 5:37 | MDHL Green | 19 Sorenson Hooking 2 minutes |
|
| 17:47 | MDHL Black | 9 Breitbach Slashing 2 minutes |
|
MDHL Green
| 18 | Smith, Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 2 | Addicott, Quinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
| 9 | Conrad, Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 13 | Habetler, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 14 | Kapenga, Isaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 4 | Charland, Drew | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
| 10 | Esch, Harmon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 15 | Laufer, Cashan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 22 | Mason, Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 12 | Goheen, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 3 | anderson, connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 8 | Anderson, krue | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 21 | Taylor, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 11 | Geno, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 17 | Ososki, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 20 | Switzer, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Lehnertz, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 6 | O\'Gorman, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 19 | Sorenson, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 7 | Ziecina, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Black
| 6 | Stroble, Colin | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
| 18 | Simone, Liam | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0
|
| 13 | Frantti, Lincoln | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 20 | Wysocki, Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 17 | Pizzo, Dominic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 19 | storm, luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 12 | Duffany, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 16 | Khomutin, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 11 | Dell, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 9 | Breitbach, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 7 | Topolski, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 8 | Wonsul, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 5 | Karabelski, Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 14 | HOVIS, ERIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|