Game Details
MDHL White 4 @ MDHL Blue 7Date: Saturday October 04, 2025 @ 1:00 pm - 3:00 pm
Location: BCIC-Brighton
MDHL White | 0 |
3 |
1 |
0 |
4 | MDHL Blue | 0 |
1 |
6 |
0 |
7 |
| MDHL White | 0 |
0 |
0 |
0 |
0 | MDHL Blue | 0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
17:33 | MDHL White | 16 Matthew Naida (Power Play) Assisted by: 4 Cordle, 7 Ludlam |
15:45 | MDHL White | 5 Jacob Durant Assisted by: 19 Saline, 21 Sieving |
7:10 | MDHL Blue | 14 Jack German (Power Play) Assisted by: 13 Forster, 7 Stevens |
0:14 | MDHL White | 9 Bryce Eskola Assisted by: 12 Halverson |
|
18:43 | MDHL Blue | 12 Ethan Egelski Assisted by: 15 Haselhuhn, 3 Edington |
15:10 | MDHL White | 18 Jake Ryner Assisted by: 20 Sholler |
13:45 | MDHL Blue | 16 Calvin Kopacko Assisted by: 10 Cunningham |
9:50 | MDHL Blue | 20 Brendan Sise (Power Play) Assisted by: 4 Giroux, 3 Edington |
7:47 | MDHL Blue | 10 Carson Cunningham Assisted by: 20 Sise, 16 Kopacko |
5:56 | MDHL Blue | 12 Ethan Egelski Assisted by: 13 Forster, 11 Dorgan |
2:55 | MDHL Blue | 12 Ethan Egelski Assisted by: 14 German, 5 Leiter |
|
18:14 | MDHL White | 12 Halverson Holding 2 minutes |
7:16 | MDHL White | 11 Goerke Tripping 2 minutes |
2:42 | MDHL Blue | 20 Sise High-Sticking 2 minutes |
|
19:18 | MDHL Blue | 15 Haselhuhn Tripping 2 minutes |
7:59 | MDHL White | 21 Sieving Roughing 2 minutes |
|
10:45 | MDHL White | 9 Eskola Tripping 2 minutes |
2:09 | MDHL Blue | 20 Sise Hooking 2 minutes |
|
MDHL Blue
12 | Egelski, Ethan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0
|
20 | Sise, Brendan | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0
|
10 | Cunningham, Carson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
14 | German, Jack | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0
|
16 | Kopacko, Calvin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
13 | Forster, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
3 | Edington, Benjamin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
4 | Giroux, Caden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Haselhuhn, Ethan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
11 | Dorgan, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Leiter, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Stevens, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Szmagaj, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL White
5 | Durant, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Naida, Matthew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
9 | Eskola, Bryce | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
18 | Ryner, Jake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
19 | Saline, Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Sholler, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Halverson, Justin | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
21 | Sieving, Colin | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
7 | Ludlam, Colt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Thompson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Masek, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Goerke, Lucas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|