Game Details
MDHL Orange 4 @ MDHL White 2Date: Sunday August 17, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Orange | 1 |
1 |
2 |
0 |
4 | MDHL White | 0 |
0 |
2 |
0 |
2 |
| MDHL Orange | 0 |
0 |
0 |
0 |
0 | MDHL White | 0 |
0 |
0 |
0 |
0 |
|
5:51 | MDHL Orange | 6 Nick McQuaid Assisted by: 15 Pider, 14 Nemeth |
|
3:55 | MDHL Orange | 11 Reston Cicco Assisted by: 14 Nemeth, 15 Pider |
|
9:53 | MDHL White | 16 Matthew Naida Assisted by: 10 Farr, 12 Halverson |
3:10 | MDHL Orange | 9 Nicolas Agar Assisted by: 14 Nemeth |
1:30 | MDHL Orange | 22 Cael Wilson Unassisted |
1:17 | MDHL White | 12 Justin Halverson Assisted by: 16 Naida |
|
5:16 | MDHL Orange | 15 Pider Slashing 2 minutes |
4:14 | MDHL White | 20 Sholler Tripping 2 minutes |
|
17:50 | MDHL White | 14 MacKenzie Slashing 2 minutes |
17:50 | MDHL White | 14 MacKenzie Misconduct 10 minutes |
11:40 | MDHL Orange | 8 Szudarek Boarding 2 minutes |
11:40 | MDHL Orange | 8 Szudarek Misconduct 10 minutes |
6:15 | MDHL White | 6 Flamini Roughing 2 minutes |
6:15 | MDHL Orange | 25 Cariera Roughing 2 minutes |
1:19 | MDHL Orange | 17 Raynish Tripping 2 minutes |
|
13:15 | MDHL Orange | 14 Nemeth Cross-Checking 2 minutes |
|
MDHL White
16 | Naida, Matthew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
12 | Halverson, Justin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
10 | Farr, Bode | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Thompson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Masek, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Durant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Saline, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Flamini, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
17 | Peterson, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Sholler, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
11 | Goerke, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Bosak, Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Sieving, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | MacKenzie, Max | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0
|
9 | Eskola, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Bozek, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Hillock, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Ryner, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Mauritho, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Ludlam, Colt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Orange
14 | Nemeth, Caden | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0
|
15 | Pider, Caleb | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
11 | Cicco, Reston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Agar, Nicolas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | McQuaid, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Wilson, Cael | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Roberts, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Pietila, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Mourad, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
25 | Cariera, Diezel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
21 | Whitlock, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Goff, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Raynish, Thaddeus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
19 | Testani, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Pietila, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Szudarek, Weston | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0
|
10 | Burke, Timmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Kent, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Fraley, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
0 | Thibault, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Hall, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Thibault, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|