Game Details
MDHL Red 6 @ MDHL Blue 7Date: Sunday September 07, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Red | 2 |
2 |
2 |
0 |
6 | MDHL Blue | 2 |
3 |
1 |
1 |
7 |
| MDHL Red | 0 |
0 |
0 |
0 |
0 | MDHL Blue | 0 |
0 |
0 |
0 |
0 |
|
19:46 | MDHL Blue | 13 Connor Forster Unassisted |
12:53 | MDHL Red | 20 Eddie Wheeler Assisted by: 6 Sturos, 14 Perdue |
11:56 | MDHL Blue | 13 Connor Forster Assisted by: 12 Egelski |
4:04 | MDHL Red | 20 Eddie Wheeler Assisted by: 9 Allen, 2 Bashi |
|
19:25 | MDHL Blue | 5 Jackson Leiter Assisted by: 12 Egelski, 13 Forster |
18:13 | MDHL Red | 9 Brett Allen Unassisted |
17:32 | MDHL Blue | 14 Jack German Assisted by: 16 Kopacko |
3:51 | MDHL Red | 15 Emmett Pilch Assisted by: 3 Borst |
1:46 | MDHL Blue | 13 Connor Forster Assisted by: 7 Stevens |
|
18:36 | MDHL Red | 15 Emmett Pilch Assisted by: 16 Scanlon, 6 Sturos |
15:52 | MDHL Red | 20 Eddie Wheeler Assisted by: 14 Perdue, 8 weaver |
12:00 | MDHL Blue | 12 Ethan Egelski Assisted by: 5 Leiter |
|
0:47 (1OT) | MDHL Blue | 13 Connor Forster (Power Play) Unassisted |
17:07 | MDHL Blue | 14 German Tripping 2 minutes |
10:56 | MDHL Red | 7 Wallis Hooking 2 minutes |
6:28 | MDHL Blue | 13 Forster Tripping 2 minutes |
|
12:20 | MDHL Blue | 13 Forster Cross-Checking 2 minutes |
8:25 | MDHL Red | 15 Pilch Tripping 2 minutes |
0:53 | MDHL Red | 11 Dowding Interference 2 minutes |
|
16:16 | MDHL Blue | 18 Marchese Slashing 2 minutes |
16:06 | MDHL Red | 7 Wallis Elbowing 2 minutes |
|
1:15 (1OT) | MDHL Red
| 4 DiPonio Holding 2 minutes |
MDHL Blue
13 | Forster, Connor | 4 | 1 | 5 | 1 | 0 | 4 | 1 | 0
|
12 | Egelski, Ethan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
5 | Leiter, Jackson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
14 | German, Jack | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
16 | Kopacko, Calvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Stevens, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Sise, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Szmagaj, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Giroux, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Marchese, Kristian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
3 | Edington, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Haselhuhn, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Cunningham, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Red
20 | Wheeler, Eddie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0
|
15 | Pilch, Emmett | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0
|
9 | Allen, Brett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
14 | Perdue, Luke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
6 | Sturos, Eli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
16 | Scanlon, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
3 | Borst, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Bashi, Somer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | weaver, luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Wolf, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Wallis, Dawson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
10 | DiPonio, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | DiPonio, Gino | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
5 | French, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Harris, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Dowding, Graham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
21 | Wilson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Jager, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Sturos, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Firek, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|