Game Details
MDHL Orange 3 @ MDHL Red 4Date: Saturday October 04, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Orange | 0 |
2 |
1 |
0 |
3 | MDHL Red | 0 |
1 |
3 |
0 |
4 |
| MDHL Orange | 0 |
0 |
0 |
0 |
0 | MDHL Red | 0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
18:32 | MDHL Red | 20 Eddie Wheeler Assisted by: 10 DiPonio, 12 Firek |
17:43 | MDHL Orange | 16 Bryce Pietila Assisted by: 13 Mourad, 6 McQuaid |
17:15 | MDHL Orange | 21 Landon Whitlock Assisted by: 12 Hall, 9 Agar |
|
18:06 | MDHL Orange | 14 Caden Nemeth Assisted by: 21 Whitlock, 12 Hall |
16:27 | MDHL Red | 22 Marco Wolf Assisted by: 19 Szerlip, 16 Scanlon |
9:08 | MDHL Red | 18 Collin Harris Assisted by: 21 Wilson, 4 DiPonio |
6:42 | MDHL Red | 21 Evan Wilson Assisted by: 6 Sturos |
|
No Penalties |
|
13:05 | MDHL Red | 20 Wheeler Roughing 2 minutes |
|
MDHL Red
21 | Wilson, Evan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
22 | Wolf, Marco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Wheeler, Eddie | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
18 | Harris, Collin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
19 | Szerlip, Eian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | DiPonio, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | Sturos, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Scanlon, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
4 | DiPonio, Gino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Firek, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Wallis, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Bashi, Somer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Pilch, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Allen, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | French, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Perdue, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Dowding, Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | weaver, luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Borst, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Jager, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Sturos, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Orange
21 | Whitlock, Landon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
12 | Hall, Landen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
14 | Nemeth, Caden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Pietila, Bryce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Mourad, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Agar, Nicolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | McQuaid, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Pietila, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Cicco, Reston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
25 | Cariera, Diezel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Goff, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Testani, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Szudarek, Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Burke, Timmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
0 | Thibault, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Thibault, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|