Game Details
MDHL Orange 5 @ MDHL Blue 8Date: Sunday September 14, 2025 @ 9:00 am - 11:00 am
Location: BCIC-Brighton
MDHL Orange | 1 |
3 |
1 |
0 |
5 | MDHL Blue | 1 |
4 |
3 |
0 |
8 |
| MDHL Orange | 0 |
0 |
0 |
0 |
0 | MDHL Blue | 0 |
0 |
0 |
0 |
0 |
|
8:31 | MDHL Orange | 11 Reston Cicco Assisted by: 6 McQuaid, 7 Pietila |
4:49 | MDHL Blue | 13 Connor Forster Assisted by: 19 Schilkey, 7 Stevens |
|
14:58 | MDHL Blue | 15 Ethan Haselhuhn Assisted by: 5 Leiter |
14:08 | MDHL Orange | 18 Charles Roberts Assisted by: 17 Raynish, 10 Burke |
7:23 | MDHL Blue | 5 Jackson Leiter Assisted by: 15 Haselhuhn |
4:54 | MDHL Blue | 19 Nate Schilkey Assisted by: 11 Dorgan, 13 Forster |
3:02 | MDHL Orange | 10 Timmy Burke Assisted by: 18 Roberts, 17 Raynish |
2:37 | MDHL Orange | 25 Diezel Cariera Assisted by: 8 Szudarek, 16 Pietila |
0:07 | MDHL Blue | 13 Connor Forster Assisted by: 11 Dorgan |
|
17:30 | MDHL Orange | 18 Charles Roberts (Short Handed) Assisted by: 17 Raynish, 7 Pietila |
9:30 | MDHL Blue | 19 Nate Schilkey Assisted by: 15 Haselhuhn |
8:07 | MDHL Blue | 7 Nolan Stevens Assisted by: 17 Chiles, 10 Cunningham |
7:29 | MDHL Blue | 5 Jackson Leiter Assisted by: 7 Stevens |
|
14:56 | MDHL Blue | 17 Chiles Tripping 2 minutes |
|
No Penalties |
|
19:11 | MDHL Orange | 16 Pietila Slashing 2 minutes |
3:57 | MDHL Orange | 17 Raynish Roughing 2 minutes |
|
MDHL Blue
5 | Leiter, Jackson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
19 | Schilkey, Nate | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
13 | Forster, Connor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
15 | Haselhuhn, Ethan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
7 | Stevens, Nolan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
11 | Dorgan, Jack | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
17 | Chiles, Jacob | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
10 | Cunningham, Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
4 | Giroux, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Kopacko, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Orange
18 | Roberts, Charles | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0
|
17 | Raynish, Thaddeus | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0
|
10 | Burke, Timmy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
7 | Pietila, Chad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
11 | Cicco, Reston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
25 | Cariera, Diezel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Szudarek, Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | McQuaid, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Pietila, Bryce | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
21 | Whitlock, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Goff, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Testani, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Agar, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Pider, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Kent, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Fraley, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
0 | Thibault, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Hall, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
22 | Wilson, Cael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Thibault, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|