Game Details
MDHL Blue 1 @ MDHL Orange 2Date: Saturday August 09, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Blue | 1 |
0 |
0 |
0 |
1 | MDHL Orange | 1 |
1 |
0 |
0 |
2 |
| MDHL Blue | 0 |
0 |
0 |
0 |
0 | MDHL Orange | 0 |
0 |
0 |
0 |
0 |
|
14:48 | MDHL Blue | 7 Nolan Stevens Assisted by: 21 Szmagaj, 18 Marchese |
4:45 | MDHL Orange | 5 Chase Kent Assisted by: 17 Raynish, 3 Fraley |
|
2:42 | MDHL Orange | 7 Chad Pietila Assisted by: 13 Mourad, 16 Pietila |
|
14:54 | MDHL Orange | 9 Agar Slashing 2 minutes |
4:45 | MDHL Blue | 18 Marchese Tripping 2 minutes |
|
8:16 | MDHL Orange | 10 Burke Tripping 2 minutes |
3:27 | MDHL Blue | 14 German Tripping 2 minutes |
0:58 | MDHL Orange | 4 Goff Roughing 2 minutes |
|
MDHL Orange
7 | Pietila, Chad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Kent, Chase | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Mourad, Matthew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
17 | Raynish, Thaddeus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Pietila, Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
3 | Fraley, Beau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Roberts, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Cicco, Reston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Nemeth, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
25 | Cariera, Diezel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Whitlock, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Goff, Sean | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
19 | Testani, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Szudarek, Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Agar, Nicolas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
10 | Burke, Timmy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
15 | Pider, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | McQuaid, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Hall, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
22 | Wilson, Cael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Thibault, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Blue
7 | Stevens, Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Szmagaj, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Marchese, Kristian | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
12 | Egelski, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Sise, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Dorgan, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Leiter, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Giroux, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Forster, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Edington, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Kopacko, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Cunningham, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Chiles, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Schilkey, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | German, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|