Game Details
MDHL White 5 @ MDHL Red 6Date: Saturday September 20, 2025 @ 1:00 pm - 3:00 pm
Location: BCIC-Brighton
MDHL White | 0 |
4 |
1 |
0 |
5 | MDHL Red | 2 |
2 |
2 |
0 |
6 |
| MDHL White | 0 |
0 |
0 |
0 |
0 | MDHL Red | 0 |
0 |
0 |
0 |
0 |
|
7:19 | MDHL Red | 15 Emmett Pilch Assisted by: 10 DiPonio |
3:40 | MDHL Red | 11 Graham Dowding Assisted by: 18 Harris, 4 DiPonio |
|
16:47 | MDHL Red | 19 Eian Szerlip Assisted by: 16 Scanlon, 4 DiPonio |
14:27 | MDHL White | 12 Justin Halverson Assisted by: 8 Masek |
11:32 | MDHL White | 16 Matthew Naida Assisted by: 18 Ryner |
3:41 | MDHL White | 9 Bryce Eskola Assisted by: 2 Bosak |
1:24 | MDHL Red | 14 Luke Perdue Assisted by: 5 French, 1 Berner |
0:47 | MDHL White | 9 Bryce Eskola Assisted by: 21 Sieving |
|
18:01 | MDHL White | 16 Matthew Naida Assisted by: 12 Halverson, 10 Farr |
10:33 | MDHL Red | 22 Marco Wolf Assisted by: 4 DiPonio |
0:19 | MDHL Red | 12 Nolan Firek Assisted by: 10 DiPonio, 8 weaver |
|
7:04 | MDHL White | 18 Ryner Cross-Checking 2 minutes |
|
6:51 | MDHL White | 10 Farr Tripping 2 minutes |
|
6:45 | MDHL White | 12 Halverson Slashing 2 minutes |
6:45 | MDHL Red | 17 Sturos Slashing 2 minutes |
3:48 | MDHL Red | 9 Allen Holding 2 minutes |
|
MDHL Red
4 | DiPonio, Gino | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0
|
10 | DiPonio, Anthony | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
22 | Wolf, Marco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
19 | Szerlip, Eian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Pilch, Emmett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | Perdue, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Dowding, Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Firek, Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Scanlon, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | French, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Harris, Collin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
1 | Berner, Silas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | weaver, luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Bashi, Somer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Allen, Brett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
20 | Wheeler, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Wilson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Jager, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Sturos, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Sturos, Grant | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
MDHL White
16 | Naida, Matthew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
9 | Eskola, Bryce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
12 | Halverson, Justin | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0
|
8 | Masek, Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Bosak, Emerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Sieving, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Ryner, Jake | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
10 | Farr, Bode | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
22 | Thompson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Durant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Saline, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Peterson, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Goerke, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | MacKenzie, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Bozek, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Hillock, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Mauritho, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|