Game Details
MDHL Green 3 @ MDHL Orange 2Date: Sunday August 10, 2025 @ 1:00 pm - 3:00 pm
Location: BCIC-Brighton
MDHL Green | 2 |
1 |
0 |
0 |
3 | MDHL Orange | 1 |
0 |
1 |
0 |
2 |
| MDHL Green | 0 |
0 |
0 |
0 |
0 | MDHL Orange | 0 |
0 |
0 |
0 |
0 |
|
19:17 | MDHL Green | 8 krue Anderson Assisted by: 20 Switzer, 18 Smith |
16:57 | MDHL Orange | 6 Nick McQuaid Unassisted |
14:09 | MDHL Green | 12 Luke Goheen Unassisted |
|
6:40 | MDHL Green | 9 Cullen Conrad Assisted by: 22 Mason, 16 Lehnertz |
|
12:05 | MDHL Orange | 16 Bryce Pietila (Power Play) Assisted by: 10 Burke, 19 Testani |
|
6:54 | MDHL Green | 13 Habetler Kneeing 2 minutes |
0:18 | MDHL Orange | 19 Testani Slashing 2 minutes |
|
11:50 | MDHL Green | 3 anderson Roughing 2 minutes |
11:50 | MDHL Orange | 16 Pietila Roughing 2 minutes |
11:35 | MDHL Green | 21 Taylor Cross-Checking 2 minutes |
5:32 | MDHL Orange | 21 Whitlock High-Sticking 2 minutes |
5:21 | MDHL Orange | 13 Mourad Hooking 2 minutes |
4:36 | MDHL Green | 10 Esch Roughing 2 minutes |
|
13:12 | MDHL Green | 18 Smith Slashing 2 minutes |
|
MDHL Orange
16 | Pietila, Bryce | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0
|
6 | McQuaid, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Burke, Timmy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
19 | Testani, Dominic | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
7 | Pietila, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Mourad, Matthew | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
11 | Cicco, Reston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
25 | Cariera, Diezel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Whitlock, Landon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
4 | Goff, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Raynish, Thaddeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Szudarek, Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Agar, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Pider, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Kent, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Fraley, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Hall, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
22 | Wilson, Cael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Thibault, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Green
12 | Goheen, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Anderson, krue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Conrad, Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Mason, Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Switzer, Dominic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
18 | Smith, Landon | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
16 | Lehnertz, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Esch, Harmon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
13 | Habetler, Eli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
5 | Gardine, Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | anderson, connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
2 | Addicott, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Taylor, Hayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
11 | Geno, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Ososki, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Sorenson, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Ziecina, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|