Game Details
MDHL Green 8 @ MDHL Blue 5Date: Saturday September 20, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Green | 3 |
2 |
3 |
0 |
8 | MDHL Blue | 2 |
3 |
0 |
0 |
5 |
| MDHL Green | 0 |
0 |
0 |
0 |
0 | MDHL Blue | 0 |
0 |
0 |
0 |
0 |
|
17:48 | MDHL Green | 15 Cashan Laufer Assisted by: 8 Anderson, 20 Switzer |
15:40 | MDHL Blue | 12 Ethan Egelski Assisted by: 16 Kopacko |
8:03 | MDHL Green | 10 Harmon Esch Assisted by: 5 Gardine, 9 Conrad |
7:00 | MDHL Green | 12 Luke Goheen Assisted by: 13 Habetler, 2 Addicott |
5:20 | MDHL Blue | 11 Jack Dorgan Assisted by: 12 Egelski, 13 Forster |
|
18:16 | MDHL Blue | 3 Benjamin Edington Assisted by: 21 Szmagaj |
17:50 | MDHL Green | 16 Tyler Lehnertz Assisted by: 11 Geno, 2 Addicott |
17:33 | MDHL Blue | 19 Nate Schilkey Unassisted |
14:07 | MDHL Green | 15 Cashan Laufer (Power Play) Assisted by: 4 Charland, 19 Sorenson |
2:57 | MDHL Blue | 3 Benjamin Edington Assisted by: 19 Schilkey, 14 German |
|
18:23 | MDHL Green | 13 Eli Habetler Assisted by: 21 Taylor, 12 Goheen |
10:35 | MDHL Green | 13 Eli Habetler Assisted by: 10 Esch, 12 Goheen |
0:20 | MDHL Green | 5 Lewis Gardine Unassisted |
|
6:10 | MDHL Green | 11 Geno Roughing 2 minutes |
6:10 | MDHL Blue | 7 Stevens Roughing 2 minutes |
|
14:35 | MDHL Blue | 3 Edington Interference 2 minutes |
13:22 | MDHL Blue | 18 Marchese Tripping 2 minutes |
13:22 | MDHL Green | 10 Esch Cross-Checking 2 minutes |
12:56 | MDHL Green | 17 Ososki Holding 2 minutes |
4:00 | MDHL Green | 11 Geno Unsportsmanlike Conduct 2 minutes |
4:00 | MDHL Blue | 18 Marchese Interference 2 minutes |
2:57 | MDHL Green | 16 Lehnertz Misconduct 2 minutes |
2:03 | MDHL Blue | 21 Szmagaj Interference 2 minutes |
|
18:11 | MDHL Green | 12 Goheen Head Contact 2 minutes |
17:10 | MDHL Green | 9 Conrad Slashing 2 minutes |
17:10 | MDHL Blue | 7 Stevens Roughing 2 minutes |
8:03 | MDHL Blue | 2 Avery Cross-Checking 2 minutes |
7:54 | MDHL Green | 9 Conrad Interference 2 minutes |
4:10 | MDHL Blue | 18 Marchese Head Contact 2 minutes |
1:35 | MDHL Green | 6 O\\'Gorman Slashing 2 minutes |
|
MDHL Blue
3 | Edington, Benjamin | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0
|
12 | Egelski, Ethan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
19 | Schilkey, Nate | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
11 | Dorgan, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Szmagaj, Lucas | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
16 | Kopacko, Calvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Forster, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | German, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
18 | Marchese, Kristian | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0
|
9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Haselhuhn, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Cunningham, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Stevens, Nolan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
17 | Chiles, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Green
13 | Habetler, Eli | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
12 | Goheen, Luke | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0
|
15 | Laufer, Cashan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0
|
10 | Esch, Harmon | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0
|
5 | Gardine, Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
2 | Addicott, Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
16 | Lehnertz, Tyler | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
4 | Charland, Drew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Anderson, krue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Taylor, Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Geno, Nolan | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0
|
20 | Switzer, Dominic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Conrad, Cullen | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0
|
19 | Sorenson, Brody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Mason, Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Ososki, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
6 | O\'Gorman, Carter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|