Game Details
MDHL Black 6 @ MDHL Green 11Date: Saturday October 04, 2025 @ 9:00 am - 11:00 am
Location: BCIC-Brighton
MDHL Black | 0 |
3 |
3 |
0 |
6 | MDHL Green | 3 |
3 |
5 |
0 |
11 |
| MDHL Black | 0 |
0 |
0 |
0 |
0 | MDHL Green | 0 |
0 |
0 |
0 |
0 |
|
15:07 | MDHL Green | 21 Hayden Taylor Assisted by: 12 Goheen, 6 O\'Gorman |
8:00 | MDHL Green | 18 Landon Smith Assisted by: 13 Habetler, 11 Geno |
7:25 | MDHL Green | 20 Dominic Switzer Assisted by: 18 Smith, 13 Habetler |
|
15:29 | MDHL Green | 12 Luke Goheen Assisted by: 17 Ososki, 8 Anderson |
13:47 | MDHL Black | 17 Dominic Pizzo Assisted by: 11 Dell, 6 Stroble |
10:36 | MDHL Black | 11 Nathan Dell Assisted by: 17 Pizzo, 6 Stroble |
9:23 | MDHL Black | 17 Dominic Pizzo Assisted by: 19 storm, 2 Dye |
5:31 | MDHL Green | 12 Luke Goheen Assisted by: 5 Gardine |
4:46 | MDHL Green | 12 Luke Goheen Assisted by: 21 Taylor, 5 Gardine |
|
18:58 | MDHL Green | 13 Eli Habetler Assisted by: 12 Goheen, 15 Laufer |
12:25 | MDHL Green | 13 Eli Habetler Assisted by: 20 Switzer, 18 Smith |
12:13 | MDHL Black | 6 Colin Stroble Assisted by: 8 Wonsul, 12 Duffany |
7:24 | MDHL Green | 17 Brody Ososki Assisted by: 18 Smith, 12 Goheen |
6:53 | MDHL Green | 5 Lewis Gardine Assisted by: 16 Lehnertz, 11 Geno |
3:23 | MDHL Black | 2 Ryan Dye Assisted by: 5 Karabelski, 19 storm |
2:02 | MDHL Black | 12 Connor Duffany (Power Play) Assisted by: 2 Dye, 7 Topolski |
0:16 | MDHL Green | 18 Landon Smith Assisted by: 13 Habetler, 12 Goheen |
|
12:58 | MDHL Black | 2 Dye Tripping 2 minutes |
2:02 | MDHL Black | 15 Karadimas Tripping 2 minutes |
|
7:49 | MDHL Green | 15 Laufer Hooking 2 minutes |
|
4:14 | MDHL Black | 20 Wysocki Tripping 2 minutes |
4:00 | MDHL Green | 8 Anderson High-Sticking 2 minutes |
|
MDHL Green
12 | Goheen, Luke | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0
|
18 | Smith, Landon | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0
|
13 | Habetler, Eli | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0
|
5 | Gardine, Lewis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
21 | Taylor, Hayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
17 | Ososki, Brody | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
20 | Switzer, Dominic | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
11 | Geno, Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
16 | Lehnertz, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Anderson, krue | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
15 | Laufer, Cashan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
6 | O\'Gorman, Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Esch, Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Addicott, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Conrad, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Black
17 | Pizzo, Dominic | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
2 | Dye, Ryan | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0
|
6 | Stroble, Colin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
11 | Dell, Nathan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
12 | Duffany, Connor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0
|
19 | storm, luke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
8 | Wonsul, Zachary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Karabelski, Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Topolski, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Karadimas, Constantinos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
18 | Simone, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Wysocki, Mitchell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
9 | Breitbach, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|