Game Details
MDHL Blue 5 @ MDHL Green 7Date: Sunday October 12, 2025 @ 9:00 am - 11:00 am
Location: BCIC-Brighton
MDHL Blue | 4 |
0 |
1 |
0 |
5 | MDHL Green | 2 |
3 |
2 |
0 |
7 |
| MDHL Blue | 0 |
0 |
0 |
0 |
0 | MDHL Green | 0 |
0 |
0 |
0 |
0 |
|
15:04 | MDHL Green | 10 Harmon Esch Assisted by: 4 Charland |
11:52 | MDHL Green | 18 Landon Smith Assisted by: 4 Charland |
10:30 | MDHL Blue | 12 Ethan Egelski Assisted by: 11 Dorgan, 13 Forster |
9:37 | MDHL Blue | 11 Jack Dorgan Assisted by: 5 Leiter, 10 Cunningham |
5:41 | MDHL Blue | 12 Ethan Egelski Assisted by: 3 Edington, 11 Dorgan |
1:53 | MDHL Blue | 19 Nate Schilkey Assisted by: 12 Egelski, 6 Schlack |
|
9:01 | MDHL Green | 20 Dominic Switzer Assisted by: 8 Anderson, 7 Ziecina |
8:07 | MDHL Green | 10 Harmon Esch Assisted by: 18 Smith, 3 anderson |
6:03 | MDHL Green | 15 Cashan Laufer Assisted by: 2 Addicott, 9 Conrad |
|
5:31 | MDHL Blue | 19 Nate Schilkey (Power Play) Assisted by: 12 Egelski |
3:30 | MDHL Green | 5 Lewis Gardine Assisted by: 13 Habetler, 10 Esch |
0:04 | MDHL Green | 21 Hayden Taylor (Empty Net) Unassisted |
|
0:49 | MDHL Blue | 21 Szmagaj Tripping 2 minutes |
|
16:54 | MDHL Blue | 6 Schlack Slashing 2 minutes |
10:42 | MDHL Blue | 11 Dorgan Roughing 2 minutes |
0:32 | MDHL Green | 8 Anderson Tripping 2 minutes |
|
18:06 | MDHL Green | 12 Goheen Slashing 2 minutes |
9:14 | MDHL Blue | 16 Kopacko Roughing 2 minutes |
9:14 | MDHL Green | 16 Lehnertz Hooking 2 minutes |
6:10 | MDHL Green | 11 Geno Roughing 2 minutes |
|
MDHL Green
10 | Esch, Harmon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
18 | Smith, Landon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
4 | Charland, Drew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
5 | Gardine, Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Taylor, Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Laufer, Cashan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Switzer, Dominic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Habetler, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Anderson, krue | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
2 | Addicott, Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
3 | anderson, connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Conrad, Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Ziecina, Joel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Mason, Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Goheen, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
11 | Geno, Nolan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
17 | Ososki, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Lehnertz, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
6 | O\'Gorman, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Blue
12 | Egelski, Ethan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0
|
11 | Dorgan, Jack | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0
|
19 | Schilkey, Nate | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0
|
5 | Leiter, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
3 | Edington, Benjamin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Forster, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
10 | Cunningham, Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Szmagaj, Lucas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
4 | Giroux, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Kopacko, Calvin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Stevens, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Chiles, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | German, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|